commit
						28bf40cb05
					
				
									
										Binary file not shown.
									
								
							
						| @ -0,0 +1,4 @@ | |||||||
|  | ServerIp=116.31.96.74 | ||||||
|  | TcpPwd=hello123456 | ||||||
|  | ServerPort=9122 | ||||||
|  | ListenPort=9123 | ||||||
| @ -0,0 +1,21 @@ | |||||||
|  | *** Alerts *** | ||||||
|  | to = livejq@dingtalk.com | ||||||
|  | from = caveat@gzroyal.cn | ||||||
|  | 
 | ||||||
|  | +someloss | ||||||
|  | type = loss | ||||||
|  | pattern = >4%,>4% | ||||||
|  | comment = there is 4% packet loss | ||||||
|  | edgetrigger = yes | ||||||
|  | 
 | ||||||
|  | +rttdetect | ||||||
|  | type = matcher | ||||||
|  | pattern = Avgratio(historic=>5,current=>2,comparator=>'>',percentage=>120) | ||||||
|  | comment = rtt increased 20% | ||||||
|  | edgetrigger = yes | ||||||
|  | 
 | ||||||
|  | +rttrise | ||||||
|  | type = matcher | ||||||
|  | pattern = Avgratio(historic=>5,current=>2,comparator=>'>',percentage=>150) | ||||||
|  | comment = rtt increased 50% | ||||||
|  | edgetrigger = yes | ||||||
| @ -0,0 +1,14 @@ | |||||||
|  | *** Database *** | ||||||
|  | 
 | ||||||
|  | step     = 60 | ||||||
|  | pings    = 50 | ||||||
|  | 
 | ||||||
|  | # consfn mrhb steps total | ||||||
|  | 
 | ||||||
|  | AVERAGE  0.5   1  5040 | ||||||
|  | AVERAGE  0.5  12  21600 | ||||||
|  |     MIN  0.5  12  21600 | ||||||
|  |     MAX  0.5  12  21600 | ||||||
|  | AVERAGE  0.5 144   3600 | ||||||
|  |     MAX  0.5 144   3600 | ||||||
|  |     MIN  0.5 144   3600 | ||||||
| @ -0,0 +1,16 @@ | |||||||
|  | *** General *** | ||||||
|  | 
 | ||||||
|  | owner    = Peter Random | ||||||
|  | contact  = some@address.nowhere | ||||||
|  | mailhost = my.mail.host | ||||||
|  | # NOTE: do not put the Image Cache below cgi-bin | ||||||
|  | # since all files under cgi-bin will be executed ... this is not | ||||||
|  | # good for images. | ||||||
|  | cgiurl   = http://localhost/smokeping/sm.cgi | ||||||
|  | # specify this to get syslog logging | ||||||
|  | syslogfacility = local0 | ||||||
|  | # each probe is now run in its own process | ||||||
|  | # disable this to revert to the old behaviour | ||||||
|  | # concurrentprobes = no | ||||||
|  | 
 | ||||||
|  | @include /etc/smokeping/config.d/pathnames | ||||||
| @ -0,0 +1,78 @@ | |||||||
|  | ++ 8e3949ec4746024f916d5627b3fcc2d0   | ||||||
|  | title=HW-HK | ||||||
|  | menu=Ping | ||||||
|  | +++ de389dbbc0bb9eeb46aa7eb87e13e54b  | ||||||
|  | title=HK_PUBG_IBM[119.81.227.36] | ||||||
|  | menu=HK_PUBG_IBM[119.81.227.36] | ||||||
|  | host=119.81.227.36 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ be78f6d4704b8c0ee92406950ca9f987  | ||||||
|  | title=HK_PUBG_IBM[161.202.47.170] | ||||||
|  | menu=HK_PUBG_IBM[161.202.47.170] | ||||||
|  | host=161.202.47.170 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ d92c5acfe1cb33076ac37b2bef3f78d4  | ||||||
|  | title=HK_PUBG_IBM[161.202.47.166] | ||||||
|  | menu=HK_PUBG_IBM[161.202.47.166] | ||||||
|  | host=161.202.47.166 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 6fff23fc984206fd5cd076f5c106c52c  | ||||||
|  | title=HK_PUBG_AZURE[13.88.217.23] | ||||||
|  | menu=HK_PUBG_AZURE[13.88.217.23] | ||||||
|  | host=13.88.217.23 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ e7e7d6d377d0de42fce5cfcfeb7c652f | ||||||
|  | title=HK_PUBG_AZURE[13.94.35.69] | ||||||
|  | menu=HK_PUBG_AZURE[13.94.35.69] | ||||||
|  | host=13.94.35.69 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 401c9f38dd061ec393e202d8a4eaa1d2  | ||||||
|  | title=HK_PUBG_AZURE[111.221.67.145] | ||||||
|  | menu=HK_PUBG_AZURE[111.221.67.145] | ||||||
|  | host=111.221.67.145 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 610af5a73f1ce06bef75c30cd262a1df | ||||||
|  | title=HK_RB6_AZURE[65.52.166.225] | ||||||
|  | menu=HK_RB6_AZURE[65.52.166.225] | ||||||
|  | host=65.52.166.225 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ ac494b2b8a6605ff187838ef47358266  | ||||||
|  | title=HK_PCCW_PCCW[202.82.252.193] | ||||||
|  | menu=HK_PCCW_PCCW[202.82.252.193] | ||||||
|  | host=202.82.252.193 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ bb8b86b775ab68a863a133ad86c6c938  | ||||||
|  | title=HK_PCCW_PCCW[202.82.252.30] | ||||||
|  | menu=HK_PCCW_PCCW[202.82.252.30] | ||||||
|  | host=202.82.252.30 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 30341e94c10e5753f61ad4408ac96b51  | ||||||
|  | title=HK_PCCW_PCCW[202.82.252.126] | ||||||
|  | menu=HK_PCCW_PCCW[202.82.252.126] | ||||||
|  | host=202.82.252.126 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ a514a15ee28047e6f9bad75732c6a2b1 | ||||||
|  | title=HK_CSGO_NTT[153.254.86.127] | ||||||
|  | menu=HK_CSGO_NTT[153.254.86.127] | ||||||
|  | host=153.254.86.127 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 6ea29d52bdd114f8dd0b6de27d1c6010 | ||||||
|  | title=HK_CSGO_NTT[153.254.87.129] | ||||||
|  | menu=HK_CSGO_NTT[153.254.87.129] | ||||||
|  | host=153.254.87.129 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 1e466f261c180d98f6322464a292e8ad  | ||||||
|  | title=HK_ROE_Tencent[150.109.40.141] | ||||||
|  | menu=HK_ROE_Tencent[150.109.40.141] | ||||||
|  | host=150.109.40.141 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 3a01244cef45d139a9696e97816e174d  | ||||||
|  | title=HK_ROE_Tencent[150.109.40.52] | ||||||
|  | menu=HK_ROE_Tencent[150.109.40.52] | ||||||
|  | host=150.109.40.52 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 251ebf85c7b1dc527503785e65c7ec01  | ||||||
|  | title=HK_ROE_Tencent[150.109.40.72] | ||||||
|  | menu=HK_ROE_Tencent[150.109.40.72] | ||||||
|  | host=150.109.40.72 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
| @ -0,0 +1,56 @@ | |||||||
|  | *** Presentation *** | ||||||
|  | 
 | ||||||
|  | template = /etc/smokeping/basepage.html | ||||||
|  | charset = utf-8 | ||||||
|  | 
 | ||||||
|  | + charts | ||||||
|  | 
 | ||||||
|  | menu = Charts | ||||||
|  | title = The most interesting destinations | ||||||
|  | 
 | ||||||
|  | ++ stddev | ||||||
|  | sorter = StdDev(entries=>4) | ||||||
|  | title = Top Standard Deviation | ||||||
|  | menu = Std Deviation | ||||||
|  | format = Standard Deviation %f | ||||||
|  | 
 | ||||||
|  | ++ max | ||||||
|  | sorter = Max(entries=>5) | ||||||
|  | title = Top Max Roundtrip Time | ||||||
|  | menu = by Max | ||||||
|  | format = Max Roundtrip Time %f seconds | ||||||
|  | 
 | ||||||
|  | ++ loss | ||||||
|  | sorter = Loss(entries=>5) | ||||||
|  | title = Top Packet Loss | ||||||
|  | menu = Loss | ||||||
|  | format = Packets Lost %f | ||||||
|  | 
 | ||||||
|  | ++ median | ||||||
|  | sorter = Median(entries=>5) | ||||||
|  | title = Top Median Roundtrip Time | ||||||
|  | menu = by Median | ||||||
|  | format = Median RTT %f seconds | ||||||
|  | 
 | ||||||
|  | + overview  | ||||||
|  | 
 | ||||||
|  | width = 600 | ||||||
|  | height = 50 | ||||||
|  | range = 48h | ||||||
|  | 
 | ||||||
|  | + detail | ||||||
|  | 
 | ||||||
|  | width = 600 | ||||||
|  | height = 200 | ||||||
|  | unison_tolerance = 2 | ||||||
|  | 
 | ||||||
|  | "Last 3 Hours"    3h | ||||||
|  | "Last 30 Hours"   30h | ||||||
|  | "Last 10 Days"    10d | ||||||
|  | "Last 400 Days"   400d | ||||||
|  | 
 | ||||||
|  | #+ hierarchies | ||||||
|  | #++ owner | ||||||
|  | #title = Host Owner | ||||||
|  | #++ location | ||||||
|  | #title = Location | ||||||
| @ -0,0 +1,25 @@ | |||||||
|  | *** Probes *** | ||||||
|  | 
 | ||||||
|  | + FPing | ||||||
|  | 
 | ||||||
|  | binary = /usr/sbin/fping | ||||||
|  | 
 | ||||||
|  | ++ FPingtun | ||||||
|  | offset = 0% | ||||||
|  | ++ fpingdr | ||||||
|  | offset = 0% | ||||||
|  | ++ FPingtun0 | ||||||
|  | offset = random | ||||||
|  | ++ FPingtun1 | ||||||
|  | offset = random | ||||||
|  | 
 | ||||||
|  | #+ EchoPing | ||||||
|  | #binary = /usr/bin/echoping | ||||||
|  | #offset = random | ||||||
|  | #udp = yes | ||||||
|  | 
 | ||||||
|  | +Curl | ||||||
|  | binary=/usr/bin/curl | ||||||
|  | forks=5 | ||||||
|  | offset=50% | ||||||
|  | urlformat=http://download.xunyou.com/xunyou2012/verinfo.txt | ||||||
| @ -0,0 +1,9 @@ | |||||||
|  | *** Slaves *** | ||||||
|  | secrets=/etc/smokeping/smokeping_secrets | ||||||
|  | #+boomer | ||||||
|  | #display_name=boomer | ||||||
|  | #color=0000ff | ||||||
|  | 
 | ||||||
|  | #+slave2 | ||||||
|  | #display_name=another | ||||||
|  | #color=00ff00 | ||||||
| @ -0,0 +1,14 @@ | |||||||
|  | *** Targets *** | ||||||
|  | 
 | ||||||
|  | probe = FPingtun | ||||||
|  | 
 | ||||||
|  | menu = Top | ||||||
|  | title = Network Latency Grapher | ||||||
|  | remark = Welcome to the SmokePing website of ANYUN INTERNET TECHNOLOGY LIMITED Company. \ | ||||||
|  |          Here you will learn all about the latency of our network. | ||||||
|  | 
 | ||||||
|  | + defualtroute | ||||||
|  | menu = 默认网关ping | ||||||
|  | title = 默认网关ping | ||||||
|  | probe = FPingtun | ||||||
|  | @include /opt/ysnet/HW-HK | ||||||
| @ -0,0 +1,7 @@ | |||||||
|  | @include /etc/smokeping/config.d/General | ||||||
|  | @include /etc/smokeping/config.d/Alerts | ||||||
|  | @include /etc/smokeping/config.d/Database | ||||||
|  | @include /etc/smokeping/config.d/Presentation | ||||||
|  | @include /etc/smokeping/config.d/Probes | ||||||
|  | @include /etc/smokeping/config.d/Slaves | ||||||
|  | @include /etc/smokeping/config.d/Targets | ||||||
| @ -0,0 +1,7 @@ | |||||||
|  | imgcache = /var/lib/smokeping/images | ||||||
|  | imgurl   = /smokeping/images | ||||||
|  | datadir  = /var/lib/smokeping/rrd | ||||||
|  | piddir   = /var/run/smokeping | ||||||
|  | smokemail = /etc/smokeping/smokemail | ||||||
|  | tmail     = /etc/smokeping/tmail | ||||||
|  | sendmail = /usr/sbin/sendmail | ||||||
| @ -0,0 +1,27 @@ | |||||||
|  | *** Alerts *** | ||||||
|  | to = livejq@dingtalk.com | ||||||
|  | from = caveat@gzroyal.cn | ||||||
|  | 
 | ||||||
|  | +someloss | ||||||
|  | type = loss | ||||||
|  | pattern = >4%,>4% | ||||||
|  | comment = there is 4% packet loss | ||||||
|  | edgetrigger = yes | ||||||
|  | 
 | ||||||
|  | +bigloss | ||||||
|  | type = loss | ||||||
|  | pattern = >30%,>30% | ||||||
|  | comment = there is 30% packet loss | ||||||
|  | edgetrigger = yes | ||||||
|  | 
 | ||||||
|  | +rttdetect | ||||||
|  | type = matcher | ||||||
|  | pattern = Avgratio(historic=>5,current=>2,comparator=>'>',percentage=>120) | ||||||
|  | comment = rtt increased 20% | ||||||
|  | edgetrigger = yes | ||||||
|  | 
 | ||||||
|  | +rttrise | ||||||
|  | type = matcher | ||||||
|  | pattern = Avgratio(historic=>5,current=>2,comparator=>'>',percentage=>150) | ||||||
|  | comment = rtt increased 50% | ||||||
|  | edgetrigger = yes | ||||||
| @ -0,0 +1,14 @@ | |||||||
|  | *** Database *** | ||||||
|  | 
 | ||||||
|  | step     = 60 | ||||||
|  | pings    = 50 | ||||||
|  | 
 | ||||||
|  | # consfn mrhb steps total | ||||||
|  | 
 | ||||||
|  | AVERAGE  0.5   1  5040 | ||||||
|  | AVERAGE  0.5  12  21600 | ||||||
|  |     MIN  0.5  12  21600 | ||||||
|  |     MAX  0.5  12  21600 | ||||||
|  | AVERAGE  0.5 144   3600 | ||||||
|  |     MAX  0.5 144   3600 | ||||||
|  |     MIN  0.5 144   3600 | ||||||
| @ -0,0 +1,16 @@ | |||||||
|  | *** General *** | ||||||
|  | 
 | ||||||
|  | owner    = Peter Random | ||||||
|  | contact  = some@address.nowhere | ||||||
|  | mailhost = my.mail.host | ||||||
|  | # NOTE: do not put the Image Cache below cgi-bin | ||||||
|  | # since all files under cgi-bin will be executed ... this is not | ||||||
|  | # good for images. | ||||||
|  | cgiurl   = http://some.url/smokeping.cgi | ||||||
|  | # specify this to get syslog logging | ||||||
|  | syslogfacility = local0 | ||||||
|  | # each probe is now run in its own process | ||||||
|  | # disable this to revert to the old behaviour | ||||||
|  | # concurrentprobes = no | ||||||
|  | 
 | ||||||
|  | @include /etc/smokeping/config.d/pathnames | ||||||
| @ -0,0 +1,78 @@ | |||||||
|  | ++ HK  | ||||||
|  | title=HW-HK | ||||||
|  | menu=Ping | ||||||
|  | +++ de389dbbc0bb9eeb46aa7eb87e13e54b  | ||||||
|  | title=HK_PUBG_IBM[119.81.227.36] | ||||||
|  | menu=HK_PUBG_IBM[119.81.227.36] | ||||||
|  | host=119.81.227.36 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ be78f6d4704b8c0ee92406950ca9f987  | ||||||
|  | title=HK_PUBG_IBM[161.202.47.170] | ||||||
|  | menu=HK_PUBG_IBM[161.202.47.170] | ||||||
|  | host=161.202.47.170 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ d92c5acfe1cb33076ac37b2bef3f78d4  | ||||||
|  | title=HK_PUBG_IBM[161.202.47.166] | ||||||
|  | menu=HK_PUBG_IBM[161.202.47.166] | ||||||
|  | host=161.202.47.166 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 6fff23fc984206fd5cd076f5c106c52c  | ||||||
|  | title=HK_PUBG_AZURE[13.88.217.23] | ||||||
|  | menu=HK_PUBG_AZURE[13.88.217.23] | ||||||
|  | host=13.88.217.23 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ e7e7d6d377d0de42fce5cfcfeb7c652f | ||||||
|  | title=HK_PUBG_AZURE[13.94.35.69] | ||||||
|  | menu=HK_PUBG_AZURE[13.94.35.69] | ||||||
|  | host=13.94.35.69 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 401c9f38dd061ec393e202d8a4eaa1d2  | ||||||
|  | title=HK_PUBG_AZURE[111.221.67.145] | ||||||
|  | menu=HK_PUBG_AZURE[111.221.67.145] | ||||||
|  | host=111.221.67.145 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 610af5a73f1ce06bef75c30cd262a1df | ||||||
|  | title=HK_RB6_AZURE[65.52.166.225] | ||||||
|  | menu=HK_RB6_AZURE[65.52.166.225] | ||||||
|  | host=65.52.166.225 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ ac494b2b8a6605ff187838ef47358266  | ||||||
|  | title=HK_PCCW_PCCW[202.82.252.193] | ||||||
|  | menu=HK_PCCW_PCCW[202.82.252.193] | ||||||
|  | host=202.82.252.193 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ bb8b86b775ab68a863a133ad86c6c938  | ||||||
|  | title=HK_PCCW_PCCW[202.82.252.30] | ||||||
|  | menu=HK_PCCW_PCCW[202.82.252.30] | ||||||
|  | host=202.82.252.30 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 30341e94c10e5753f61ad4408ac96b51  | ||||||
|  | title=HK_PCCW_PCCW[202.82.252.126] | ||||||
|  | menu=HK_PCCW_PCCW[202.82.252.126] | ||||||
|  | host=202.82.252.126 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ a514a15ee28047e6f9bad75732c6a2b1 | ||||||
|  | title=HK_CSGO_NTT[153.254.86.127] | ||||||
|  | menu=HK_CSGO_NTT[153.254.86.127] | ||||||
|  | host=153.254.86.127 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 6ea29d52bdd114f8dd0b6de27d1c6010 | ||||||
|  | title=HK_CSGO_NTT[153.254.87.129] | ||||||
|  | menu=HK_CSGO_NTT[153.254.87.129] | ||||||
|  | host=153.254.87.129 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 1e466f261c180d98f6322464a292e8ad  | ||||||
|  | title=HK_ROE_Tencent[150.109.40.141] | ||||||
|  | menu=HK_ROE_Tencent[150.109.40.141] | ||||||
|  | host=150.109.40.141 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 3a01244cef45d139a9696e97816e174d  | ||||||
|  | title=HK_ROE_Tencent[150.109.40.52] | ||||||
|  | menu=HK_ROE_Tencent[150.109.40.52] | ||||||
|  | host=150.109.40.52 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
|  | +++ 251ebf85c7b1dc527503785e65c7ec01  | ||||||
|  | title=HK_ROE_Tencent[150.109.40.72] | ||||||
|  | menu=HK_ROE_Tencent[150.109.40.72] | ||||||
|  | host=150.109.40.72 | ||||||
|  | alerts=someloss,rttdetect,rttrise | ||||||
| @ -0,0 +1,59 @@ | |||||||
|  | *** Presentation *** | ||||||
|  | 
 | ||||||
|  | template = /etc/smokeping/basepage.html | ||||||
|  | charset = utf-8 | ||||||
|  | htmltitle = yes | ||||||
|  | graphborders = no | ||||||
|  | 
 | ||||||
|  | + charts | ||||||
|  | 
 | ||||||
|  | menu = Charts | ||||||
|  | title = The most interesting destinations | ||||||
|  | 
 | ||||||
|  | ++ stddev | ||||||
|  | sorter = StdDev(entries=>4) | ||||||
|  | title = Top Standard Deviation | ||||||
|  | menu = Std Deviation | ||||||
|  | format = Standard Deviation %f | ||||||
|  | 
 | ||||||
|  | ++ max | ||||||
|  | sorter = Max(entries=>5) | ||||||
|  | title = Top Max Roundtrip Time | ||||||
|  | menu = by Max | ||||||
|  | format = Max Roundtrip Time %f seconds | ||||||
|  | 
 | ||||||
|  | ++ loss | ||||||
|  | sorter = Loss(entries=>5) | ||||||
|  | title = Top Packet Loss | ||||||
|  | menu = Loss | ||||||
|  | format = Packets Lost %f | ||||||
|  | 
 | ||||||
|  | ++ median | ||||||
|  | sorter = Median(entries=>5) | ||||||
|  | title = Top Median Roundtrip Time | ||||||
|  | menu = by Median | ||||||
|  | format = Median RTT %f seconds | ||||||
|  | 
 | ||||||
|  | + overview  | ||||||
|  | 
 | ||||||
|  | width = 600 | ||||||
|  | height = 50 | ||||||
|  | range = 48h | ||||||
|  | 
 | ||||||
|  | + detail | ||||||
|  | 
 | ||||||
|  | width = 600 | ||||||
|  | height = 200 | ||||||
|  | unison_tolerance = 2 | ||||||
|  | 
 | ||||||
|  | "Last 3 Hours"    3h | ||||||
|  | "Last 30 Hours"   30h | ||||||
|  | "Last 10 Days"    10d | ||||||
|  | "Last 400 Days"   400d | ||||||
|  | 
 | ||||||
|  | #+ hierarchies | ||||||
|  | #++ owner | ||||||
|  | #title = Host Owner | ||||||
|  | #++ location | ||||||
|  | #title = Location | ||||||
|  | 
 | ||||||
| @ -0,0 +1,32 @@ | |||||||
|  | *** Probes *** | ||||||
|  | 
 | ||||||
|  | + FPing | ||||||
|  | 
 | ||||||
|  | binary = /usr/bin/fping | ||||||
|  | 
 | ||||||
|  | ++ FPingtun | ||||||
|  | offset = 0% | ||||||
|  | ++ fpingdr | ||||||
|  | offset = 0% | ||||||
|  | ++ FPingtun0 | ||||||
|  | offset = random | ||||||
|  | ++ FPingtun1 | ||||||
|  | offset = random | ||||||
|  | 
 | ||||||
|  | + EchoPing | ||||||
|  | binary = /usr/bin/echoping | ||||||
|  | offset = random | ||||||
|  | udp = yes | ||||||
|  | 
 | ||||||
|  | + Curl | ||||||
|  | binary = /usr/bin/curl | ||||||
|  | forks = 5 | ||||||
|  | offset = 50% | ||||||
|  | urlformat = http://download.xunyou.com/xunyou2012/verinfo.txt | ||||||
|  | 
 | ||||||
|  | + TCPPing | ||||||
|  | binary = /usr/bin/tcpping | ||||||
|  | forks = 5 | ||||||
|  | offset = 50% | ||||||
|  | timeout = 15 | ||||||
|  | port = 80 | ||||||
| @ -0,0 +1,9 @@ | |||||||
|  | *** Slaves *** | ||||||
|  | secrets=/etc/smokeping/smokeping_secrets | ||||||
|  | #+boomer | ||||||
|  | #display_name=boomer | ||||||
|  | #color=0000ff | ||||||
|  | 
 | ||||||
|  | #+slave2 | ||||||
|  | #display_name=another | ||||||
|  | #color=00ff00 | ||||||
| @ -0,0 +1,14 @@ | |||||||
|  | *** Targets *** | ||||||
|  | 
 | ||||||
|  | probe = FPingtun | ||||||
|  | 
 | ||||||
|  | menu = Top | ||||||
|  | title = Network Latency Grapher | ||||||
|  | remark = Welcome to the SmokePing website of ANYUN INTERNET TECHNOLOGY LIMITED Company. \ | ||||||
|  |          Here you will learn all about the latency of our network. | ||||||
|  | 
 | ||||||
|  | + defualtroute | ||||||
|  | menu = 默认网关ping | ||||||
|  | title = 默认网关ping | ||||||
|  | probe = FPingtun | ||||||
|  | @include /opt/ysnet/HW-HK | ||||||
| @ -0,0 +1,8 @@ | |||||||
|  | sendmail = /usr/sbin/sendmail | ||||||
|  | imgcache = /var/cache/smokeping/images | ||||||
|  | imgurl   = ../smokeping/images | ||||||
|  | datadir  = /var/lib/smokeping | ||||||
|  | piddir  = /var/run/smokeping | ||||||
|  | smokemail = /etc/smokeping/smokemail | ||||||
|  | tmail = /etc/smokeping/tmail | ||||||
|  | dyndir = /var/lib/smokeping/__cgi | ||||||
					Loading…
					
					
				
		Reference in new issue